Description
PS:
The final price is subject to the actual quotation, click above to request a quote!(Any questions please contact dilong@dilongkeji.com)
Model | Input Voltage Range | Rated Output Voltage | Output Voltage Range | Rated Output Current | Output Current Range | Output Power |
DE3KS15-560S14RC | 200V-750Vdc | 14Vdc | 12.6V-15.4Vdc | 140A | 20A-171A | 2000W |
DE3KS15-560S28RC | 200V-750Vdc | 28Vdc | 25.2V-30.8Vdc | 107A | 10A-127A | 3000W |
DE3KS15-560S48RC | 200V-750Vdc | 48Vdc | 43.2V-52.8Vdc | 62A | 6A-75A | 3000W |
DE3KS15-650S14RC | 500V-850Vdc | 14Vdc | 12.6V-15.4Vdc | 140A | 20A-171A | 2000W |
DE3KS15-650S28RC | 500V-850Vdc | 28Vdc | 25.2V-30.8Vdc | 107A | 10A-127A | 3000W |
DE3KS15-650S48RC | 500V-850Vdc | 48Vdc | 43.2V-52.8Vdc | 62A | 6A-75A | 3000W |
DE3KS15-800S14RC | 500V-940Vdc | 14Vdc | 12.6V-15.4Vdc | 140A | 20A-171A | 2000W |
DE3KS15-800S28RC | 500V-940Vdc | 28Vdc | 25.2V-30.8Vdc | 107A | 10A-127A | 3000W |
1. Dilong S15 Model Converter is a high-power, small-volume DC/DC converter specially designed for pure electric vehicles.
2. The converter has wide input voltage range, solving the problem of choosing multiple DC converters for different vehicle type, avoiding repeated design and achieving the purpose of generalization and modularization.
3. It adopts digital processing technology, with CAN communication, able to report data to CAN bus and accept power on command of CAN bus at the same time, monitoring the working status of DCDC converter in real time.
4. Output Power: 2000W; 3000W
5. Input Voltage Rated/Range: 560V(200-750Vdc); 650V(500-850Vdc); 800V(500-940Vdc)
6. Output Voltage Rated/Range: 14V(12.6-15.4Vdc); 28V(25.2-30.8Vdc); 48V(43.2-52.8Vdc)
7. Efficiency at Full Loading: 94%
8. Operation Temperature: -30℃~60℃
9. Storage Temperature: -40℃~105℃
10. Control: CAN or Enable