Description
PS:
The final price is subject to the actual quotation, click above to request a quote!(Any questions please contact dilong@dilongkeji.com)
Model No. | Rated Input Voltage | Input Voltage Range | Rated Output Voltage | Output Voltage Range | Rated Power | Peak Power | Type of Cooling |
DE12KS23A-560S14RC | 560Vdc | 200-750Vdc | 14Vdc | 12.6-15.4Vdc | 7.2 kW | 8 kW | Liquid Cooling |
DE12KS23A-560S28RC | 560Vdc | 200-750Vdc | 28Vdc | 25.2-30.8Vdc | 11.2 kW | 12 kW | Liquid Cooling |
DE12KS23A-560S48RC | 560Vdc | 200-750Vdc | 48Vdc | 43.2-52.8Vdc | 11.2 kW | 12 kW | Liquid Cooling |
DE12KS23A-650S14RC | 650Vdc | 500-850Vdc | 14Vdc | 12.6-15.4Vdc | 7.2 kW | 8 kW | Liquid Cooling |
DE12KS23A-650S28RC | 650Vdc | 500-850Vdc | 28Vdc | 25.2-30.8Vdc | 11.2 kW | 12 kW | Liquid Cooling |
DE12KS23A-650S48RC | 650Vdc | 500-850Vdc | 48Vdc | 43.2-52.8Vdc | 11.2 kW | 12 kW | Liquid Cooling |
DE12KS23A-800S14RC | 800Vdc | 480-940Vdc | 14Vdc | 12.6-15.4Vdc | 7.2 kW | 8 kW | Liquid Cooling |
DE12KS23A-800S28RC | 800Vdc | 480-940Vdc | 28Vdc | 25.2-30.8Vdc | 11.2 kW | 12 kW | Liquid Cooling |
DE12KS23A-800S48RC | 800Vdc | 480-940Vdc | 48Vdc | 43.2-52.8Vdc | 11.2 kW | 12 kW | Liquid Cooling |
DE12KS23A is a DC/DC converter with features of high efficiency, big power, small volume and reliable working method, adopting advanced pulse width modulation technology. With functions of input over/under voltage protection, output over current protection, over temperature protection, etc. Achieving constant voltage and constant current automatic transfer. It could converter high voltage battery voltage to low voltage used for low voltage device and charge for low voltage battery, specially designed for electric vehicles. synchronizing with the world-class automobile manufacturers, the performance indicators have reached and even exceeded the international peer level, with longer fault free operation time, can be also applied to field needing constant voltage and constant current field.
- Rated Input Voltage: 560Vdc; 650Vdc; 800Vdc
- Input Voltage Range: 200-750Vdc; 500-850Vdc; 480-940Vdc
- Rated Output Voltage: 14Vdc; 28Vdc; 48Vdc
- Output Voltage Range: 12.6-15.4Vdc; 25.2-30.8Vdc; 43.2-52.8Vdc
- Rated Power: 7.2kW; 11.2kW
- Peak Power: 8kW; 12kW
- Efficiency: 92%
- Operation Temperature: -30℃~60℃
- Storage Temperature: -40℃~105℃
- Protection Grade: IP66 Waterproof
- Control: CAN
- Cooling Way: Liquid Cooling