Description
PS:
The final price is subject to the actual quotation, click above to request a quote!(Any questions please contact dilong@dilongkeji.com)
Model | Rated Input Voltage(Range) | Max Input Current | Rated Output Voltage(Range) | Output Power | Cooling System |
DA20KM33A-380S50C | 380VAC(147-457VAC)/220V(85-264VAC) | 32A | 50VDC(30-60VDC) | 12.6kW | Liquid Cooling |
DA20KM33A-380S70C | 380VAC(147-457VAC)/220V(85-264VAC) | 32A | 70VDC(50-90VDC) | 18.9kW | Liquid Cooling |
DA20KM33A-380S90C | 380VAC(147-457VAC)/220V(85-264VAC) | 32A | 90VDC(70-132VDC) | 19.8kW | Liquid Cooling |
DA20KM33A-380S150C | 380VAC(147-457VAC)/220V(85-264VAC) | 32A | 150VDC(100-200VDC) | 19.8kW | Liquid Cooling |
DA20KM33A-380S210C | 380VAC(147-457VAC)/220V(85-264VAC) | 32A | 210VDC(160-300VDC) | 18kW | Liquid Cooling |
DA20KM33A-380S360C | 380VAC(147-457VAC)/220V(85-264VAC) | 32A | 360VDC(210-420VDC) | 19.8kW | Liquid Cooling |
DA20KM33A-380S400C | 380VAC(147-457VAC)/220V(85-264VAC) | 32A | 400VDC(300-550VDC) | 19.8kW | Liquid Cooling |
DA20KM33A-380S600C | 380VAC(147-457VAC)/220V(85-264VAC) | 32A | 600VDC(400-750VDC) | 19.8kW | Liquid Cooling |
DA20KM33A is an OBC switching power converter.The charger adopts advanced all-digital resonant frequency modulation technology, which has high efficiency, high power, small size and reliable operation. The charging mode adopts constant power,constant voltage and constant current automatic state transition, which effectively saves charging time. With active power factor correction, zero pollution to the grid, wide input and output voltage range, using CAN2.0B communication protocol. With intelligent chargingfunction, it has intelligent monitoring fault alarm protection function,programme function and fault inquiry function; it also has built-in 12V independent auxiliary power supply for power supply of car battery management system. This power supply is specially designed for charging high-voltage batteries of new energy vehicles. which is completely synchronized with the world-class automobile power supply manufacturers. The performance indicators have reached or exceeded the international peer level, and the fault-free running time is longer.